| E-voting coalition debuts... | A host of computer scientists and activists join forces to form the National Committee on Voting Integrity (NCVI). | Enter |
| The Voter Confidence and Increased Accessibility Act of 2003 | HR2239 will require all voting machines to produce a voter-verified paper trail. Please contact you U.S. Congressperson. | |
| Electronic voting is trustworthy in Oregon | An editorial written by Secretary of State Bill Bradbury and published in The Oregonian on November 6, 2003. | |
| Recall Results Put Focus Back on Voting Machines | Surveys of the ballots cast in California's gubernatorial recall vote are finding thousands that did not register a vote for or against the recall. Concerns are being raised. | |
| Will Your Vote Count in the Next Election? | VerifiedVoting.org was initiated by David L. Dill, a professor of Computer Science at Stanford. You'll find up-to-date news and information at this site. | |
| Voting machine controversy | Diebold CEO tells Republicans in a fund-raising letter that he is "committed to helping Ohio deliver its electoral votes to the president next year." | |
| Registering to Vote (free Acrobat Reader Required) | Effective Jan. 2003, a new federal law requires identification to be provided when registering to vote for the first time in a county through mail. | |
| Voter law sets aside millions for Oregon | H.R. 3295, the Help America Vote Act, authorizes $3.86 billion of federal spending over fiscal years 2003 to 2006, most of it to help states meet new nationwide voting standards designed to make it easier to vote but harder to commit voter fraud. Congress still has to provide funds for its provisions. Oregon could receive as much as $30 million for a variety of reforms. St. Louis Post-Dispatch | Associated Press | | Public Citizen | ACLU | Cleveland Plain Dealer | St. Louis Post-Dispatch |
|
| Oregon's punch-card votes are still less likely to count | In the primary election, 8.1% of punch-card voters listed no choice for governor, compared with 5.2% for other systems. | |
| Center for Policy Alternatives | The Center provides information on several issues. Read their overview, "Model Legislation" and visit their links. | |
| Oregon's Initiative System | Read a May 2001 report by the League of Women Voters of Oregon Education Fund. | |
| Senators reach deal on election bill | Oregon's vote-by-mail system will be left largely unscathed. [Update] | |
| U.S. House election bill passes | The $2.6 billion bill gives states $650 million immediately, including $400 million to replace punch-card voting systems. | |
| Bipartisan election reform bill | A bill may pass the U.S. House that would provide funding for new equipment & establish minimum election standards. | |
| Election reform report card | Did Oregon fail or pass NCFER recommendations? [see NCFER link below] | |
| California to replace punch-cards | By January 2006, nine counties must replace voting systems now used by 55% of the state's voters, or 8.6 million people. | |
| State's voting reform stalled | A legislative committee on September 5 refused to consider Secretary of State Bill Bradburys request for $2 million to launch a centralized voter registration system. | |
| National Commission on Federal Election Reform | The NCFER report recommended ways to improve the accuracy and fairness of elections. The commission is co-chaired by former Presidents Ford and Carter. [more info] | |
| Forum on election reform | Among other things, includes the report, "Building Consensus on Election Reform." | |
| The Brookings Institution | Their Election Reform Project is a source of essential cases, legal and policy materials, and legislative developments on election reform. | |
| Dump punch-card ballots:... | In an editorial, the Eugene Register-Guard points out flaws and reports on proposed legislation. | |
| One voter deadline is enough | This Oregonian editorial relates to HB 3742 and mentions punch-card ballots. | |
| Study finds punch card voting faults | A look at many Oregon elections discovers that optical scanners produce fewer invalid ballots. | |
| April 12 News Release | Secretary Bradbury touts successes of vote-by-mail, highlights problems with punch cards in national hearing on election reform. | |
| March 19 News Release | Secretary of State Bill Bradbury calls for end to punch cards. | |
| League of Women Voters of Oregon | Their February 2 Legislative Report describes various election reform bills introduced in the Oregon Legislature. | |
| League of Women Voters of Oregon | Oregon's Initiative System View the Spring 2001 update by the League of Women Voters of Oregon Education Fund. | |
| Vote-by-Mail Delivered, But... | The Washington Post discusses Oregon, the first state to hold a presidential election with only mail-in or drop-off ballots. | |
[Home]